SDO AIA & HMI Channels
Wavelength / Type | Band Type | Primary Use |
---|---|---|
94 | EUV (Fe XVIII) | Hot flaring regions (~6.3 MK) |
131 | EUV (Fe VIII/XXI) | Flares & hot plasma |
171 | EUV (Fe IX) | Quiet corona, loops (~0.6 MK) |
193 | EUV (Fe XII/XXIV) | Corona & flaring regions |
211 | EUV (Fe XIV) | Active regions (~2 MK) |
304 | EUV (He II) | Chromosphere & prominences |
335 | EUV (Fe XVI) | Hot active regions (~2.5 MK) |
1600 | UV (C IV + continuum) | Transition region |
1700 | Visible continuum | Photosphere |
1400 | UV (Si IV) | Transition region (faint in AIA) |
HMI Continuum | Visible Light | Photospheric intensity (sunspot structure) |
HMI Magnetogram | Magnetic Field | Line-of-sight photospheric magnetism |
Image Info:
Header and HEK Info:

FITS header info will appear here after selecting an image.